© 1995-2001 Untangle Incorporated
Last Updated: Friday, February 25, 2001
Cross Reference:
| God Name(s) | Responsibiity |
| Visvakarma | Artificer, craftsman and smith |
| God Name(s) | Responsibility |
| Brahma,Narayana,Prajapati,Purusha,Purusa | Hindu |
| Hiranyagarbha | Vedic god of creation |
| God Name(s) | Responsibility |
| Nirrta,Nirrita | Vedic god of death |
| Preta,Pali Peta | Hindu & Buddhist spirits of the dead |
| Yama | Hindu god of the dead |
| God Name(s) | Responsibility |
| Ardra | Misfortune |
| Aslesas | Bad Luck |
|
Asvayujau (Epic and Puranic) |
Fortune |
|
Bharani (Verdic): |
Misfortune |
| Chitra,Citra | Misfortune |
| God Name(s) | Responsibility |
| Adimurti | Mother |
|
Astamatara (Puranic) |
Mother |
| Bala | Mother |
|
Bharat Mata (Modern Hindu) |
Mother |
| Bharati | (Minor) sacrifices |
| Bhumidevi | Fertility |
| Bhumiya | Male fertility |
| Brahmani | Mother |
| 'Chandika,Candika | Desire |
| Chama,Cama | Young love |
| 'Devaki | Mother(Hindu) |
| Dharti Mata | Mother |
| Kama | Lust(Hindu) |
| Lakshmi,Laksmi, Shri | Lust and beauty |
| Prithvi | Earth(Hindu) |
| Rati | Sexual Desire(Hindu) |
| Sakti | Female creative energy |
| Urvasi | Success in love affairs |
| God Name(s) | Responsibility |
| Andhaka | Demon |
| Bhutamata,Parvati | Evil |
| Bhutas | Group of Demons |
| Bombay Kamayan(local) | Disease |
| Dhanistha | Discord and Strife |
| God Name(s) | Responsibility |
| 'Dhanvantari | Physician of the gods(Hindu) |
| Dharma | Divine inner law(Hindu) |
| Ganga | River: curative and purifying |
| God Name(s) | Responsibility |
| Agni | Fire |
| God Name(s) | Responsibility |
| Puchan | Meeting(Hindu) |
| Vach,Vac | Speech |
| God Name(s) | Responsibility |
| Brhaspati,Brihaspati, Bramanaspati | Messenger |
| Matarisvan | Messenger(Verdic) |
| God Name(s) | Responsibilities |
| Apsaras | Water-spirits protecting musicians and gamblers, and bringers of good luck and insanity |
| Aryaman | Hospitality and marriage |
| Bhaga | Prosperity, good luck and marriage |
| Devi | Original vegetation and mother goddess |
| Ganesha,Ganesa, Ganapati | Wisdom, literature and worldly success |
| Ida | Prayer and devotion |
| Indra | Supreme(Verdic), War and of fertility(Hindu) |
| Kali,Kali Ma, Kalika | Devouring, destructive black Earth mother(Verdic); Hindu: Nature and time |
| Parvati | Himalaya mountains; Mother goddess, ideal devoted wife(Shiva's) |
| Prisni | Earth and darkness(Hindu) |
| Rhibus,Ribhus | Crafts, equestrian and Sun(Hindu) |
| Sarasvati | Speech,eloquence and wisdom(Hindu) |
| Savitri,Savitar | King of heaven and active power |
| Tvashtri,Tvastar, Tvashtar, Tvastri, Tvastr | Hindu creator and artificer |
| Varuna | Cosmic law and order, and of the waters(Verdic) |
| God Name(s) | Responsibilities |
| Agastya | of Rama |
| Aparajita,Aticandika(Puranic),Chamunda,Camunda,Chanda,Canda,Chandanayika,Chandarupa, Durga,Jaganmatri | Protector of the universe from destructive demons |
| God Name(s) | Responsibility |
| Makara | Sea Monster |
| God Name(s) | Responsibility |
| Aruna | Early dawn |
| Arundhati | Astral |
| Dyaus | Ancient Vedic sky god |
| Kalkin,Kalki | Time |
| Nakshatras | Space goddesses |
| Ushas,Usas | Dawn |
| God Name(s) |
| Bhrigus |
| God Name(s) | Responsibility |
| Amsa | Minor sun god |
| Asvins | Twins-Morning and Evening stars |
| Budha | Venus |
| Dhruva | Pole Star |
| Devapurohita | Jupiter |
| Dhatar | Sun |
| Daksha,Daksa | Sun |
| Pushan,Pusan | Sun |
| Savitr,Savitar | Verdic-Sun |
| Soma | Moon |
| Surya | Sun |
| Vivasvat,Vivasvan | Sun |
| God Name(s) | Tribe/Region |
| Imra | Kafirstan |
| Isvara | Sanskrit-world ruler |
| Narada | Gandharvas |
| Shiva,Siva | Hindu |
| Vishnu,Visnu |
His avatars are: 1) Matsya (fish) 2) Kurma (tortoise) 3) Varaha (boar) 4) Narasinha (man-lion) 5) Vamana (dwarf) 6) Parasu-Rama (Rama with the axe) 7) Rama-Chandra 8) Krishna 9) Buddha (present avatar) 10) Kalki (future avatar) |
| God Name(s) | Responsibility |
| Aranyani: | Woodlands |
| Vanadevatas | Vedic tree spirits |
| God Name(s) | Responsibility |
| Bhima | Warrior |
| Karttikeya,Kartikeya | Hindu (Vedic) god of war |
| God Name(s) | Responsibility |
| Apam Napat: | Fresh |
| Saranyu | Clouds |
| God Name(s) | Responsibility |
| Abhijit | Fortune |
| Dhisana,Kubera,Kuvera | Prosperity |
| God Name(s) | Responsibility |
| Gandharvas | Air gods |
| Rudra | Ancient Vedic god of storms and the winds |
| Vayu | Wind |
| God Name(s) | Responsibility |
| Ayyappan | Growth |
| Balarama | Agriculture |
| Sura | Wine(Verdic) |
| Vritra,Vrtra | Drought |
